SBI eZ-Trade Log In Screen::
eZ-Trading Live Trading Screen::
eZ-Trade Book :: Live Screen
eZ-Net Position :: Live Screen
eZ-Cash Margin :: Live Screen
SBI eZ-Trade Total Turnover :: Live Screen
SBI eZ-Trade Research Reports :: Live Screen
Live Online Trading News, Live Online Stock Prices NSE, BSE, Live Online Stock Recommendations
www.mReach.net ... for Live TV, Radio & FM channelswww.mReach.netFor Live TV, Radio & FM channels |
Live BSE![]() Live NSE ![]() |
Friday, April 25, 2008
SBI eZ-Trade Screens
Tuesday, April 22, 2008
Trade to Trade Scrips:: BSE
The under mentioned scrips will be included in "T" Group and they would be traded and settled on Trade to Trade basis effective from April 22, 2008 .
Sr. No. | Scrip Code | Scrip Name |
1 | 520155 | ABG Heavy Industries Ltd. |
2 | 513513 | Aditya Ispat Ltd. |
3 | 532351 | Aksh Optifibre Ltd. |
4 | 532919 | Allied Computers International (Asi |
5 | 500009 | Ambalal Sarabhai Enterprise Ltd., |
6 | 521076 | Amit Spinning Industries Ltd. |
7 | 526241 | Amrapali Industries Ltd |
8 | 531878 | Anjani Finance Ltd |
9 | 500014 | Apple Finance Ltd |
10 | 522134 | Artson Engineering Ltd |
11 | 530619 | Asian CERC InformationTechnology Lt |
12 | 532047 | Asian Films Production & Distributi |
13 | 532668 | Aurionpro Solutions Ltd. |
14 | 500030 | Autoriders Finance Ltd., |
15 | 532161 | Baffin Engineering Projects Ltd. |
16 | 517246 | BCC Fuba India Ltd., |
17 | 500046 | Best & Crompton Engineering Ltd., |
18 | 531530 | Betala Global Securities Ltd. |
19 | 512332 | Birla Capital & Financial Services |
20 | 526709 | BITS Ltd |
21 | 531921 | Bombay Baroda Roadways (India) Ltd. |
22 | 501425 | Bombay Burmah Trading Corpn. Ltd., |
23 | 532695 | Celebrity Fashions Ltd. |
24 | 522292 | Chandni Textiles Limited |
25 | 512624 | Chandrika Traders Ltd. |
26 | 530713 | Choksh Infotech Ltd. |
27 | 526987 | Commitment Capital Services Ltd. |
28 | 500226 | Consolidated Finvest & Holdings Lim |
29 | 523415 | Coventry Coil-O-Matic (Haryana) Ltd |
30 | 526785 | Crest Animation Studios Ltd. |
31 | 512068 | Deccan Gold Mines Ltd. |
32 | 531923 | Dhampure Speciality Sugars Ltd. |
33 | 521099 | Emtex Industries (I) Ltd. |
34 | 512369 | Ennore Coke Limited |
35 | 526614 | Expo Gas Containers Ltd. |
36 | 513579 | Foundry Fuel Products Ltd. |
37 | 532521 | Four Soft Limited |
38 | 509563 | Garware Marine Industries Ltd., |
39 | 530389 | Geefcee Finance Ltd. |
40 | 531939 | Genus Commu-Trade Ltd. |
41 | 531613 | GIVO Limited, |
42 | 526717 | Gopala Polyplast Ltd. |
43 | 506879 | Gujarat Themis Biosyn Ltd. |
44 | 526779 | Hinafil India Ltd. |
45 | 509635 | Hindustan Composites Ltd |
46 | 531155 | Hulta Pharmaceutical Export Ltd. |
47 | 522219 | Hyderabad Flextech Ltd. |
48 | 523465 | Ind Bank Housing Ltd |
49 | 509684 | India Foils Ltd |
50 | 506131 | Indiaco Ventures Limited |
51 | 531084 | Indo-Castle Multimedia Ltd. |
52 | 504092 | Indokem Ltd |
53 | 532894 | Indowind Energy Ltd. |
54 | 526859 | Inter State Finance Ltd. |
55 | 531398 | Inwinex Pharmaceuticals Ltd |
56 | 532379 | IQMS Software Ltd. |
57 | 508807 | IST Limited |
58 | 514312 | Jaihind Synthetics Ltd. |
59 | 526865 | Jainco Projects (India) Ltd. |
60 | 500222 | JCT Electronics Ltd., |
61 | 523592 | Jenson & Nicholson (India) Ltd., |
62 | 531960 | Jindal Online.com Ltd. |
63 | 530027 | JRC Industries Ltd. |
64 | 504084 | Kaycee Industries Ltd., |
65 | 531413 | Kiran Print-Pack Ltd. |
66 | 531602 | Koffee Break Pictures Limited |
67 | 531366 | Kohinoor Broadcasting Corporation L |
68 | 531261 | Kushagra Software Ltd |
69 | 517415 | Lee & Nee Softwares (Exports) Ltd. |
70 | 590004 | Lotte India Corporation Ltd |
71 | 500259 | Lyka Labs Ltd., |
72 | 514450 | Mahalaxmi Rubtech Ltd. |
73 | 511768 | Master Trust Ltd. |
74 | 532470 | Mather & Platt Fire Systems Ltd. |
75 | 511688 | Mathew Easow Research Securities Lt |
76 | 523371 | Mawana Sugars Ltd |
77 | 532127 | Mobile Telecommunications Ltd |
78 | 532078 | Monnet Industries Ltd. |
79 | 532407 | Moschip Semiconductor Technology Lt |
80 | 590011 | Moving Picture Company (India) Ltd. |
81 | 526616 | National Plastic Industries Ltd. |
82 | 531452 | NCC Finance Ltd. |
83 | 502893 | Neemtek Organic Products Ltd. |
84 | 530811 | Netvista Information Tech. Ltd |
85 | 523558 | Network Ltd. |
86 | 523209 | Nicco-Uco Alliance Credit Ltd. |
87 | 511523 | Niyati Industries Ltd. |
88 | 531791 | Novagold Petro-Resources Ltd |
89 | 532350 | Padmalaya Telefilms Ltd. |
90 | 511306 | Pal Credit & Capital Ltd. |
91 | 511525 | Pan India Corporation Ltd |
92 | 526562 | Pearl Engineering Polymers Ltd. |
93 | 521123 | Pearl Global Ltd. |
94 | 513405 | Pennar Aluminium Co. Ltd |
95 | 524572 | Pharmaids Pharmaceuticals Ltd. |
96 | 532679 | Piramyd Retail Ltd. |
97 | 526773 | Pressure Sensitive Systems (India) |
98 | 521149 | Prime Textiles Ltd. |
99 | 500361 | Ras Propack Lamipack Ltd |
100 | 500365 | Remi Metals Gujarat Ltd. |
101 | 531646 | RFL International Ltd. |
102 | 523658 | Rishiroop Rubber (International) Lt |
103 | 524194 | Rock Hard Petrochemical Ind. Ltd., |
104 | 503169 | Ruby Mills Ltd., |
105 | 532316 | S Kumars.com Ltd. |
106 | 522042 | S.M. Energy Teknik & Electronics Lt |
107 | 590051 | Saksoft Limited |
108 | 512409 | Sanket International Ltd., |
109 | 532031 | Sarang Chemicals Ltd. |
110 | 532404 | Saven Technologies Ltd. |
111 | 532455 | Shalimar Wires Industries Ltd. |
112 | 512289 | Shirpur Gold Refinery Ltd. |
113 | 503205 | Shree Ram Mills Ltd., |
114 | 531715 | Shukun Construction Ltd. |
115 | 531598 | Shyam Software Industries Ltd |
116 | 531738 | Silicon Valley Infotech Ltd. |
117 | 503229 | Simplex Realty Limited |
118 | 512589 | Sita Enterprises LTD. |
119 | 532332 | Softpro Systems Ltd |
120 | 521034 | Soma Textile & Industries Ltd |
121 | 523826 | Sovereign Diamonds Ltd |
122 | 530845 | Sunshield Chemicals Ltd. |
123 | 503297 | Super Syncotex (India) Ltd., |
124 | 532262 | TCI Industries Ltd., |
125 | 524156 | TCM Ltd. |
126 | 532355 | Telephoto Entertainments Ltd. |
127 | 511730 | TRC Financial Services Ltd. |
128 | 531703 | Tribhuvan Housing Ltd. |
129 | 531774 | Tripex Overseas Ltd. |
130 | 532131 | Triumph International Finance India |
131 | 530321 | Unimin India Ltd. |
132 | 531762 | Unjha Formulations Ltd. |
133 | 524310 | VBC Industries Ltd |
134 | 530769 | Venus Universal Ltd |
135 | 517015 | Vindhya Telelinks Ltd., |
136 | 517393 | Vintron Informatics Ltd. |
137 | 531668 | Vision Corporation Ltd. |
138 | 522080 | Vulcan Engineers Ltd., |
139 | 511246 | White Lion Asia Ltd. |
140 | 532116 | XO Infotech Ltd. |
141 | 522209 | Yogi Sung-won (India) Ltd. |
Further, the under-mentioned scrips which are presently traded under “S” group (i.e. Indonext Segment) are transferred to trading and settlement on a trade-to-trade in “TS” group (i.e. Trade-to-trade segment of Indonext) from April 22, 2008 .
Sr. No. | Scrip Code | Scrip Name |
1 | 506230 | Albright & Wilson Chemicals India L |
2 | 531541 | Avon Organics Ltd. |
3 | 532113 | Brijlaxmi Leasing & Finance ltd. |
4 | 500078 | Camphor & Allied Products Ltd., |
5 | 524818 | Dynamic Industries Ltd. |
6 | 531750 | Encore Software Ltd. |
7 | 530407 | EPIC Energy Ltd. |
8 | 524374 | EPIC Enzymes Pharmac. & Industrial |
9 | 505711 | Gajra Bevel Gears Ltd., |
10 | 509567 | Goa Carbon Ltd., |
11 | 531777 | Intellvisions Software Ltd |
12 | 532326 | Intense Technologies |
13 | 507180 | Kesar Enterprises Ltd., |
14 | 524518 | Krebs Biochemicals & Industries Ltd |
15 | 530059 | Maharaja Shree Umaid Mills Ltd. |
16 | 500267 | Majestic Auto Ltd., |
17 | 523832 | Mukat Pipes Limited |
18 | 530175 | Odyssey Technologies Ltd. |
19 | 523333 | Polar Pharma India Ltd. |
20 | 511076 | Sat Industries Ltd |
21 | 504908 | Schrader Duncan Limited, |
22 | 530989 | Shantivijay Jewels Ltd. |
23 | 532311 | Tutis Technologies Limited |